- 30%
Samsung Galaxy Tab S7 FE
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in.
- At amazon.in you can purchase Samsung Galaxy Tab S7 FE 31.5 cm (12.4 inch) Large Display, S-Pen in Box, Slim Metal Body, Dolby Atmos Sound, RAM 4 GB, ROM 64 GB Expandable, Wi-Fi Tablet, Mystic Silver for only Rs. 34,999
- The lowest price of Samsung Galaxy Tab S7 FE 31.5 cm (12.4 inch) Large Display, Slim Metal Body, Dolby Atmos Sound, S-Pen in Box, RAM 4 GB, ROM 64 GB Expandable, Wi-Fi+4G Tablet, Mystic Silver was obtained on 22 December 2024 14:36.
Price History for Samsung Galaxy Tab S7 FE 31.5 cm (12.4 inch) Large Display, S-Pen in Box, Slim Metal Body, Dolby...
Statistics
Current Price | Rs. 34,999 | 22 December 2024 |
Highest Price | Rs. 34,999 | 14 December 2024 |
Lowest Price | Rs. 34,999 | 14 December 2024 |
Since 14 December 2024
Last price changes
Rs. 34,999 | 14 December 2024 |
₹34,999.00
Manufacturer | Samsung Electronics Vietnam Thai Nguyen Co. Ltd., Samsung Electronics Vietnam Thai Nguyen Co., Ltd. Yen Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Thai Nguyen Province, Vietnam |
---|---|
Series | Galaxy Tab S7 FE |
Colour | Mystic Black |
Item Height | 6 Millimeters |
Item Width | 18.5 Centimeters |
Standing screen display size | 31.5 Centimetres |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 x 1600 (WQXGA) Pixels |
Product Dimensions | 28.5 x 18.5 x 0.6 cm; 610 Grams |
Batteries | 1 Lithium Ion batteries required. |
Item model number | SM-T733NZKAINU |
Processor Brand | Qualcomm |
Processor Speed | 2.2 GHz |
RAM Size | 4 GB |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 4 GB |
Speaker Description | Cinematic sound quality through dual speakers with sound by AKG |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11a |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 5 MP |
Hardware Platform | Android |
Operating System | Android 11 |
Average Battery Life (in hours) | 13 Hours |
Lithium Battery Energy Content | 10090 Milliampere Hour (mAh) |
Number of Lithium Ion Cells | 1 |
Included Components | Travel adaptor, Data Cable, Ejection Pin, QSG, S Pen |
Manufacturer | Samsung Electronics Vietnam Thai Nguyen Co. Ltd. |
Country of Origin | Vietnam |
Item Weight | 610 g |
User Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.