Bank Name | SBI |
---|
Type of Credit Card | Shopping |
---|
Joining Fees | Rs. 2,999 + GST |
---|
Renewal fees | Rs. 2,999 + GST |
---|
Best Suited for | Shopping |
---|
Reward Type | Reward Points |
---|
Welcome Benifits | Reliance Retail Vouchers Worth Rs. 3,000 and Discount Vouchers of Rs. 11,999 |
---|
Movie & Dining Offers | One Free Movie Ticket Each Month Worth Rs. 250 |
---|
Travel Offers | NA |
---|
online shopping offers | JioMart 5% Cashback in JioMart Wallet Up to Rs. 1,000 Per Month |
---|
Reward redemption | Can Be Redeemed for Reliance Vouchers (1 RP = 0.25) |
---|
Reward Rate | 10 RPs at Reliance Stores (2 RPs for UPI Payments), 5 RPs on Movies, Dinning, Domestic Airlines & International Spends. 2 RPs on Other Spends |
---|
Domestic Lounge Access | 8 Complimentary Visits Per Year (2 Each Quarter) |
---|
International lounge access | 4 Complimentary Visits Per Year (2 Each Quarter) |
---|
Insurance Benifits | NA |
---|
Zero liability protection | Cardholder will not be liable for fraudulent transactions made with the credit card if he reports about the loss in a timely manner |
---|
Spend based waiver | Waiver of Annual Charges on Spends of Rs. 3 Lakh |
---|
Reward redemption charges | Rs. 99 |
---|
Foreign currency markup Charges | 3.5 % of the transacted amount |
---|
Interest Charges | 3.5% p.m. (42% p.a.) |
---|
Fuel Surcharges | Rs. 99 |
---|
Cash advance charges | 2.5% or a Minimum of Rs. 500 |
---|
Interest Free credit periods | 50 Days |
---|
Add on card fee | Nil |
---|
ELIGIBILITY CRITERIA | for salaried individuals should be between 21 years to 60 years, with an income of at least Rs. 20,000 per month. |
---|
Late Payment Fee | for self employed individuals should be between 21 years and 65 years of age, with a minimum annual income of Rs. 6 lakhs. |
---|
Partner Discounts | 10 Reward Points per Rs. 100 spent on participating Reliance Retail Stores. |
---|
Reward offer savings | 5 Reward Points per Rs. 100 spent on dining, movies, entertainment, domestic flights and international transactions. |
---|
USP of Card | NA |
---|
BestValue Score | 9.2 |
---|
There are no reviews yet.