Bank Name | Kotak |
---|
Type of Credit Card | Cashback |
---|
Joining Fees | Rs. 500 + GST |
---|
Renewal fees | Rs. 500 + GST |
---|
Best Suited for | Shopping |
---|
Reward Type | Cashback |
---|
Welcome Benifits | Myntra voucher worth Rs. 500 on making 1 transaction above Rs. 500 inside 30 days of card issuance |
---|
Movie & Dining Offers | 5% cashback on Swiggy, 2 complimentary PVR tickets on spends of Rs. 50,000 per quarter |
---|
Travel Offers | Complimentary lounge access |
---|
online shopping offers | 5% cashback on partner brands like Swiggy, PVR, Urban Company, etc., capped at Rs. 1000 per cycle |
---|
Reward redemption | Cashback is automatically credited to the card statement |
---|
Reward Rate | 7.5% discount on Myntra spends, 5% cashback on partner brands, 1.25% cash back on other spends |
---|
Domestic Lounge Access | 1 complimentary lounge access per quarter |
---|
International lounge access | NA |
---|
Insurance Benifits | NA |
---|
Zero liability protection | Protection against fraudulent transaction if the theft or loss is reported to the bank in a timely manner |
---|
Spend based waiver | Rs. 2 Lakhs in the previous year |
---|
Reward redemption charges | Nil |
---|
Foreign currency markup Charges | 3.5% |
---|
Interest Charges | 3.7% per month or 44.4% per annum |
---|
Fuel Surcharges | 1% fuel surcharge waiver |
---|
Cash advance charges | Max 2% of the amount or Rs. 500 per R. 10,000 |
---|
Interest Free credit periods | 50 Days |
---|
Add on card fee | Nil |
---|
ELIGIBILITY CRITERIA | The applicant must be 18 to 65 years of age |
---|
Late Payment Fee | for self employed individuals should be between 21 years and 65 years of age, with a minimum annual income of Rs. 6 lakhs. |
---|
Partner Discounts | NA |
---|
Reward offer savings | 7.5% discount on Myntra spends, capped at Rs. 750 per transaction |
---|
USP of Card | NA |
---|
BestValue Score | 9.4 |
---|
There are no reviews yet.