Bank Name | Kotak |
---|
Type of Credit Card | Cashback |
---|
Joining Fees | Rs. 500 (plus applicable taxes) |
---|
Renewal fees | Rs. 500 (plus applicable taxes) |
---|
Best Suited for | Shopping |
---|
Reward Type | Reward Points |
---|
Welcome Benifits | 500 Bonus Reward Points on expenditure of Rs. 5,000 within 45 days of card issuance. |
---|
Movie & Dining Offers | Option to get 4 PVR tickets on spending Rs. 75,000 in a year. |
---|
Travel Offers | NA |
---|
online shopping offers | 1.8% surcharge waived off on online transactions at IRCTC and 2.5% surcharge waived off on rail ticket bookings at counters. |
---|
Reward redemption | Reward Points redeemable for mobile recharges, shopping vouchers, gift cards, movie and travel vouchers at Kotak Rewards portal. |
---|
Reward Rate | 1 Reward Point per Rs. 100 on offline spends and 2 Reward Points per Rs. 100 on online spends. |
---|
Domestic Lounge Access | NA |
---|
International lounge access | NA |
---|
Insurance Benifits | Lost card cover worth Rs. 50,000 applicable 7 days prior to reporting the loss of card |
---|
Zero liability protection | Cardholder shall not be liable for any fraudulent transaction made on the card post reporting the loss of the card to the bank. |
---|
Spend based waiver | Annual fee waived off on spending a minimum of Rs. 50,000 in the preceding year. |
---|
Reward redemption charges | Nil |
---|
Foreign currency markup Charges | 3.5% of the transaction amount |
---|
Interest Charges | 3.5% per month (or 42% annually) |
---|
Fuel Surcharges | 1% fuel surcharge waived off on transactions between Rs. 500 and Rs. 3,000 (max waiver capped at Rs. 3,500 per annum). |
---|
Cash advance charges | Rs. 300 per Rs. 10,000 withdrawn |
---|
Interest Free credit periods | 50 Days |
---|
Add on card fee | Nil |
---|
ELIGIBILITY CRITERIA | The applicant must be 18 to 65 years of age |
---|
Partner Discounts | NA |
---|
Reward offer savings | 500 Bonus Reward Points as a welcome benefit on spending Rs. 5,000 with 45 days of card issuance. |
---|
USP of Card | NA |
---|
BestValue Score | 9 |
---|
There are no reviews yet.