Brand | CrossBeats |
---|
Manufacturer | CROSSBEATS, SELLBRITE DIGITAL LLP, Ground Floor Brigade Towers 135 Brigade Road Bangalore India – 560025, Contact +91 8050056565, support@crossbeats.com |
---|
Model | CB-Armour Dive-Black |
---|
Model Name | Armour Dive |
---|
Product Dimensions | 3 x 3 x 3 cm; 55 Grams |
---|
Batteries | 1 Lithium Ion batteries required. (included) |
---|
Item model number | CB-Armour Dive-Black |
---|
Memory Storage Capacity | 128 MB |
---|
Ram Memory Installed Size | 128 MB |
---|
Operating System | Android Wear 2.9 |
---|
Resolution | 454 x 454 |
---|
Compatible Devices | Smartphone |
---|
Special Features | Activity Tracker, Always On Display, Phone Call, Calorie Tracker, Heart Rate Monitor |
---|
Mounting Hardware | Warranty Card, Charger, Smart watch, Instruction Manual |
---|
Number of items | 1 |
---|
Display Technology | AMOLED |
---|
Standing screen display size | 1.43 Inches |
---|
Display Type | AMOLED |
---|
Wattage | 40 Watts |
---|
Battery Average Life | 15 Days |
---|
Batteries Included | Yes |
---|
Batteries Required | Yes |
---|
Battery cell composition | Lithium Ion |
---|
Wireless Type | Bluetooth |
---|
Connector Type | Bluetooth |
---|
Device interface – primary | Dial, Touchscreen, Buttons |
---|
Includes Rechargeable Battery | Yes |
---|
Manufacturer | CROSSBEATS |
---|
Country of Origin | China |
---|
Item Weight | 55 g |
---|
There are no reviews yet.