Bank Name | SBI |
---|
Type of Credit Card | Cashback |
---|
Joining Fees | Rs. 499 + GST |
---|
Renewal fees | Rs. 499 + GST |
---|
Best Suited for | Fuel |
---|
Reward Type | Reward Points |
---|
Welcome Benifits | 2,000 Activation Bonus Reward Points worth Rs. 500 on payment of joining fee (credited after 20 days of the payment of joining fee). |
---|
Movie & Dining Offers | 5X Reward Points on movie and dining spends |
---|
Travel Offers | NA |
---|
online shopping offers | NA |
---|
Reward redemption | Reward Points are redeemable against gift vouchers on sbicard.com or on the SBI mobile app, for purchases at BPCL petrol stations and against cash (card’s statement balance). |
---|
Reward Rate | 1 Reward Point per Rs. 100 (reward rate = 0.25%), 5x RPs on dining, movies, departmental stores, and groceries (reward rate = 1.25%), 13X RPs at BPCL pumps (reward rate = 3.25%) |
---|
Domestic Lounge Access | NA |
---|
International lounge access | NA |
---|
Insurance Benifits | NA |
---|
Zero liability protection | Cardholder shall not be liable for any fraudulent transaction made on the card post reporting the loss of card to the bank. |
---|
Spend based waiver | Renewal fee is waived off on a minimum spend of Rs. 50,000 in an anniversary year. |
---|
Reward redemption charges | Rs. 99 (plus applicable taxes) per redemption request |
---|
Foreign currency markup Charges | 3.50% of the transaction amount |
---|
Interest Charges | 3.5% p.m. (42% p.a.) |
---|
Fuel Surcharges | 1% fuel surcharge waived off at all fuel stations across India for transactions up to Rs. 4,000 (max waiver capped at Rs. 100 per month) |
---|
Cash advance charges | 2.5% of the amount withdrawn or Rs. 500 (whichever is higher) |
---|
Interest Free credit periods | 50 Days |
---|
Add on card fee | Nil |
---|
ELIGIBILITY CRITERIA | For salaried employees, the minimum eligible income is Rs, 1 lakh per month. For self-employed people, the minimum eligible income is Rs. 12 lakhs per annum. |
---|
Late Payment Fee | for self employed individuals should be between 21 years and 65 years of age, with a minimum annual income of Rs. 6 lakhs. |
---|
Partner Discounts | NA |
---|
Reward offer savings | 5X Reward Points on departmental stores, groceries, dining, and movie spends.(Up to 5000 Reward Points per month) |
---|
USP of Card | NA |
---|
BestValue Score | 9.2 |
---|
There are no reviews yet.